![]() |
|||||||||||||||||
| Home |
WORLDWIDE MINISTRY BIBLE STUDY CLASSES |
||||||||||||||||
| Western European Classes | |||||||||||||||||
| a | |||||||||||||||||
Western European Classes:
Click Here To Learn More About Our Western European Region In General |
|||||||||||||||||
| Countries | Cities | ||||||||||||||||
| Belgium ----------------------- | Brussels | ||||||||||||||||
| Denmark ---------------------- | Aalborg | ||||||||||||||||
| Helsinki |
|||||||||||||||||
| Finland ------------------------- | |||||||||||||||||
| Castres | |||||||||||||||||
| France -------------------------- | |||||||||||||||||
| Grenoble | |||||||||||||||||
| Lyon | |||||||||||||||||
| Nancy | |||||||||||||||||
| Orange | |||||||||||||||||
| Paris | |||||||||||||||||
| Toulon | |||||||||||||||||
| Germany ----------------------- | Bielefeld | ||||||||||||||||
| Berlin | |||||||||||||||||
| Dresden | |||||||||||||||||
| Hanover | |||||||||||||||||
| Helpup | |||||||||||||||||
| Kandern | |||||||||||||||||
| Lorrach | |||||||||||||||||
| Stuttgart area | |||||||||||||||||
| Ireland ----------------------- | Belfast area | ||||||||||||||||
| Dublin area | |||||||||||||||||
| Italy -------------------------- | Milan | ||||||||||||||||
| Rome | |||||||||||||||||
| Netherlands --------------- | Alkmaar | ||||||||||||||||
| Amersfoort | |||||||||||||||||
| Andijk | |||||||||||||||||
| Bovenkarspel | |||||||||||||||||
|
|
Broek
op Langedijk Den Haag Dratchen Enkhuizen |
||||||||||||||||
| Hattem | |||||||||||||||||
| Heiloo | |||||||||||||||||
| Hoom | |||||||||||||||||
| IJsselmuiden | |||||||||||||||||
| Leiden | |||||||||||||||||
| Leusden | |||||||||||||||||
| Putten | |||||||||||||||||
| Schagen | |||||||||||||||||
| Stroet | |||||||||||||||||
| Veldhoven | |||||||||||||||||
| Velsen-Zuid | |||||||||||||||||
| Zuid-Scharwoude | |||||||||||||||||
| Zwolle | |||||||||||||||||
| Norway ---------------------- | Stavanger | ||||||||||||||||
| Trondheim | |||||||||||||||||
| Scotland --------------------- | Buckie | ||||||||||||||||
| Edinburgh/Leith | |||||||||||||||||
| Glasgow | |||||||||||||||||
| West Kilbride | |||||||||||||||||
| Sweden -------------------------- | Gothenburg | ||||||||||||||||
| Ljungby | |||||||||||||||||
| Malmo Motala Uppsala |
|||||||||||||||||
| Switzerland ------------------- | Geneva | ||||||||||||||||
| United Kingdom ------------- | Birstall | ||||||||||||||||
| Bolsover | |||||||||||||||||
| Calow | |||||||||||||||||
| Chesterfield | |||||||||||||||||
| Earl Shilton | |||||||||||||||||
| Easingwold | |||||||||||||||||
| Frinton | |||||||||||||||||
| Heworth | |||||||||||||||||
| Hinckley | |||||||||||||||||
| Leicester | |||||||||||||||||
| London | |||||||||||||||||
| Luton | |||||||||||||||||
| Markfield | |||||||||||||||||
| Selston | |||||||||||||||||
| Sheffield | |||||||||||||||||
| Virginia Water | |||||||||||||||||
| Woodford Green | |||||||||||||||||
| York | |||||||||||||||||